Overview
Brought to you by anjha
Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 4692 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 1.1 MiB |
Average record size in memory | 249.1 B |
Variable types
DateTime | 1 |
---|---|
Categorical | 2 |
Numeric | 6 |
Text | 1 |
New deaths has constant value "0" | Constant |
Cured/Discharged/Migrated is highly overall correlated with New cases and 2 other fields | High correlation |
Latitude is highly overall correlated with Name of State / UT | High correlation |
Longitude is highly overall correlated with Name of State / UT | High correlation |
Name of State / UT is highly overall correlated with Latitude and 1 other fields | High correlation |
New cases is highly overall correlated with Cured/Discharged/Migrated and 2 other fields | High correlation |
New recovered is highly overall correlated with Cured/Discharged/Migrated and 2 other fields | High correlation |
Total Confirmed cases is highly overall correlated with Cured/Discharged/Migrated and 2 other fields | High correlation |
Cured/Discharged/Migrated has 611 (13.0%) zeros | Zeros |
New cases has 1156 (24.6%) zeros | Zeros |
New recovered has 1747 (37.2%) zeros | Zeros |
Reproduction
Analysis started | 2025-03-31 06:30:26.535565 |
---|---|
Analysis finished | 2025-03-31 06:30:29.765975 |
Duration | 3.23 seconds |
Download configuration | config.json |
Variables
Date
Date
Distinct | 186 |
---|---|
Distinct (%) | 4.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 36.8 KiB |
Minimum | 2020-01-30 00:00:00 |
---|---|
Maximum | 2020-08-06 00:00:00 |
Invalid dates | 0 |
Invalid dates (%) | 0.0% |
Name of State / UT
Categorical
High correlation 
Distinct | 40 |
---|---|
Distinct (%) | 0.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 308.9 KiB |
Kerala | 186 |
---|---|
Delhi | 154 |
Rajasthan | 152 |
Uttar Pradesh | 152 |
Haryana | 152 |
Other values (35) |
Length
Max length | 40 |
---|---|
Median length | 27 |
Mean length | 10.382566 |
Min length | 3 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | Kerala |
---|---|
2nd row | Kerala |
3rd row | Kerala |
4th row | Kerala |
5th row | Kerala |
Common Values
Value | Count | Frequency (%) |
Kerala | 186 | 4.0% |
Delhi | 154 | 3.3% |
Rajasthan | 152 | 3.2% |
Uttar Pradesh | 152 | 3.2% |
Haryana | 152 | 3.2% |
Tamil Nadu | 149 | 3.2% |
Punjab | 147 | 3.1% |
Karnataka | 147 | 3.1% |
Maharashtra | 147 | 3.1% |
Andhra Pradesh | 144 | 3.1% |
Other values (30) | 3162 |
Length
Value | Count | Frequency (%) |
pradesh | 688 | 9.8% |
and | 544 | 7.7% |
kerala | 186 | 2.6% |
delhi | 154 | 2.2% |
rajasthan | 152 | 2.2% |
uttar | 152 | 2.2% |
haryana | 152 | 2.2% |
ladakh | 149 | 2.1% |
tamil | 149 | 2.1% |
nadu | 149 | 2.1% |
Other values (40) | 4573 |
Most occurring characters
Value | Count | Frequency (%) |
a | 10380 | |
r | 4008 | 8.2% |
h | 3717 | 7.6% |
n | 2982 | 6.1% |
d | 2907 | 6.0% |
2356 | 4.8% | |
s | 2047 | 4.2% |
i | 2020 | 4.1% |
e | 1906 | 3.9% |
t | 1598 | 3.3% |
Other values (34) | 14794 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 48715 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 10380 | |
r | 4008 | 8.2% |
h | 3717 | 7.6% |
n | 2982 | 6.1% |
d | 2907 | 6.0% |
2356 | 4.8% | |
s | 2047 | 4.2% |
i | 2020 | 4.1% |
e | 1906 | 3.9% |
t | 1598 | 3.3% |
Other values (34) | 14794 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 48715 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 10380 | |
r | 4008 | 8.2% |
h | 3717 | 7.6% |
n | 2982 | 6.1% |
d | 2907 | 6.0% |
2356 | 4.8% | |
s | 2047 | 4.2% |
i | 2020 | 4.1% |
e | 1906 | 3.9% |
t | 1598 | 3.3% |
Other values (34) | 14794 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 48715 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 10380 | |
r | 4008 | 8.2% |
h | 3717 | 7.6% |
n | 2982 | 6.1% |
d | 2907 | 6.0% |
2356 | 4.8% | |
s | 2047 | 4.2% |
i | 2020 | 4.1% |
e | 1906 | 3.9% |
t | 1598 | 3.3% |
Other values (34) | 14794 |
Latitude
Real number (ℝ)
High correlation 
Distinct | 36 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 23.185327 |
Minimum | 0 |
---|---|
Maximum | 34.2996 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 36.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 11.1271 |
Q1 | 18.1124 |
median | 23.9408 |
Q3 | 28.218 |
95-th percentile | 33.7782 |
Maximum | 34.2996 |
Range | 34.2996 |
Interquartile range (IQR) | 10.1056 |
Descriptive statistics
Standard deviation | 6.6359133 |
---|---|
Coefficient of variation (CV) | 0.28621177 |
Kurtosis | -0.76738611 |
Mean | 23.185327 |
Median Absolute Deviation (MAD) | 4.2772 |
Skewness | -0.37079423 |
Sum | 108785.55 |
Variance | 44.035345 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
10.8505 | 186 | 4.0% |
28.7041 | 154 | 3.3% |
18.1124 | 153 | 3.3% |
29.0588 | 152 | 3.2% |
27.0238 | 152 | 3.2% |
26.8467 | 152 | 3.2% |
11.1271 | 149 | 3.2% |
34.2996 | 149 | 3.2% |
19.7515 | 147 | 3.1% |
31.1471 | 147 | 3.1% |
Other values (26) | 3151 |
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
10.8505 | 186 | |
11.1271 | 149 | |
11.7401 | 130 | |
11.9416 | 138 | |
15.2993 | 130 | |
15.3173 | 147 | |
15.9129 | 144 | |
18.1124 | 153 | |
19.7515 | 147 |
Value | Count | Frequency (%) |
34.2996 | 149 | |
33.7782 | 147 | |
31.1471 | 147 | |
31.1048 | 135 | |
30.7333 | 137 | |
30.0668 | 141 | |
29.0588 | 152 | |
28.7041 | 154 | |
28.218 | 122 | |
27.533 | 71 |
Longitude
Real number (ℝ)
High correlation 
Distinct | 32 |
---|---|
Distinct (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 81.451837 |
Minimum | 0 |
---|---|
Maximum | 94.7278 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 36.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 74.124 |
Q1 | 76.2711 |
median | 79.0193 |
Q3 | 85.3131 |
95-th percentile | 93.9063 |
Maximum | 94.7278 |
Range | 94.7278 |
Interquartile range (IQR) | 9.042 |
Descriptive statistics
Standard deviation | 6.9594747 |
---|---|
Coefficient of variation (CV) | 0.085442821 |
Kurtosis | 3.0335977 |
Mean | 81.451837 |
Median Absolute Deviation (MAD) | 3.3054 |
Skewness | 0.33726064 |
Sum | 382172.02 |
Variance | 48.434288 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
79.0193 | 294 | 6.3% |
75.7139 | 294 | 6.3% |
78.6569 | 284 | 6.1% |
92.9376 | 255 | 5.4% |
76.2711 | 186 | 4.0% |
77.1025 | 154 | 3.3% |
76.0856 | 152 | 3.2% |
74.2179 | 152 | 3.2% |
80.9462 | 152 | 3.2% |
78.2932 | 149 | 3.2% |
Other values (22) | 2620 |
Value | Count | Frequency (%) |
0 | 1 | < 0.1% |
71.1924 | 136 | |
73.0169 | 89 | 1.9% |
74.124 | 130 | |
74.2179 | 152 | |
75.3412 | 147 | |
75.7139 | 294 | |
76.0856 | 152 | |
76.2711 | 186 | |
76.5762 | 147 |
Value | Count | Frequency (%) |
94.7278 | 122 | |
94.5624 | 69 | 1.5% |
93.9063 | 132 | |
92.9376 | 255 | |
92.6586 | 130 | |
91.9882 | 118 | |
91.3662 | 111 | |
88.5122 | 71 | 1.5% |
87.855 | 128 | |
85.3131 | 134 |
Total Confirmed cases
Real number (ℝ)
High correlation 
Distinct | 2570 |
---|---|
Distinct (%) | 54.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 11393.925 |
Minimum | 1 |
---|---|
Maximum | 468265 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 36.8 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 39 |
median | 619 |
Q3 | 5233 |
95-th percentile | 56790.55 |
Maximum | 468265 |
Range | 468264 |
Interquartile range (IQR) | 5194 |
Descriptive statistics
Standard deviation | 37208.601 |
---|---|
Coefficient of variation (CV) | 3.2656525 |
Kurtosis | 54.352622 |
Mean | 11393.925 |
Median Absolute Deviation (MAD) | 617 |
Skewness | 6.5549647 |
Sum | 53460297 |
Variance | 1.38448 × 109 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
1 | 274 | 5.8% |
2 | 107 | 2.3% |
7 | 89 | 1.9% |
3 | 88 | 1.9% |
33 | 65 | 1.4% |
13 | 42 | 0.9% |
14 | 37 | 0.8% |
4 | 33 | 0.7% |
18 | 30 | 0.6% |
9 | 25 | 0.5% |
Other values (2560) | 3902 |
Value | Count | Frequency (%) |
1 | 274 | |
2 | 107 | 2.3% |
3 | 88 | 1.9% |
4 | 33 | 0.7% |
5 | 23 | 0.5% |
6 | 24 | 0.5% |
7 | 89 | 1.9% |
8 | 18 | 0.4% |
9 | 25 | 0.5% |
10 | 19 | 0.4% |
Value | Count | Frequency (%) |
468265 | 1 | |
457956 | 1 | |
450196 | 1 | |
441228 | 1 | |
431719 | 1 | |
422118 | 1 | |
411798 | 1 | |
400651 | 1 | |
391440 | 1 | |
383723 | 1 |
Death
Text
Distinct | 839 |
---|---|
Distinct (%) | 17.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 269.2 KiB |
Length
Max length | 5 |
---|---|
Median length | 1 |
Mean length | 1.723572 |
Min length | 1 |
Unique
Unique | 551 ? |
---|---|
Unique (%) | 11.7% |
Sample
1st row | 0 |
---|---|
2nd row | 0 |
3rd row | 0 |
4th row | 0 |
5th row | 0 |
Value | Count | Frequency (%) |
0 | 1461 | |
1 | 429 | 9.1% |
3 | 170 | 3.6% |
2 | 157 | 3.3% |
4 | 117 | 2.5% |
5 | 97 | 2.1% |
7 | 71 | 1.5% |
11 | 67 | 1.4% |
6 | 62 | 1.3% |
8 | 54 | 1.2% |
Other values (828) | 2007 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 1839 | |
1 | 1487 | |
2 | 892 | |
3 | 816 | |
4 | 647 | 8.0% |
5 | 589 | 7.3% |
6 | 485 | 6.0% |
7 | 462 | 5.7% |
8 | 458 | 5.7% |
9 | 411 | 5.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 8087 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 1839 | |
1 | 1487 | |
2 | 892 | |
3 | 816 | |
4 | 647 | 8.0% |
5 | 589 | 7.3% |
6 | 485 | 6.0% |
7 | 462 | 5.7% |
8 | 458 | 5.7% |
9 | 411 | 5.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 8087 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 1839 | |
1 | 1487 | |
2 | 892 | |
3 | 816 | |
4 | 647 | 8.0% |
5 | 589 | 7.3% |
6 | 485 | 6.0% |
7 | 462 | 5.7% |
8 | 458 | 5.7% |
9 | 411 | 5.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 8087 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 1839 | |
1 | 1487 | |
2 | 892 | |
3 | 816 | |
4 | 647 | 8.0% |
5 | 589 | 7.3% |
6 | 485 | 6.0% |
7 | 462 | 5.7% |
8 | 458 | 5.7% |
9 | 411 | 5.1% |
Cured/Discharged/Migrated
Real number (ℝ)
High correlation  Zeros 
Distinct | 2143 |
---|---|
Distinct (%) | 45.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 6908.1306 |
Minimum | 0 |
---|---|
Maximum | 305521 |
Zeros | 611 |
Zeros (%) | 13.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 36.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 9 |
median | 197.5 |
Q3 | 2736 |
95-th percentile | 33712.05 |
Maximum | 305521 |
Range | 305521 |
Interquartile range (IQR) | 2727 |
Descriptive statistics
Standard deviation | 23390.671 |
---|---|
Coefficient of variation (CV) | 3.3859625 |
Kurtosis | 53.22666 |
Mean | 6908.1306 |
Median Absolute Deviation (MAD) | 197.5 |
Skewness | 6.5329054 |
Sum | 32412949 |
Variance | 5.471235 × 108 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 611 | 13.0% |
1 | 211 | 4.5% |
2 | 94 | 2.0% |
3 | 78 | 1.7% |
33 | 53 | 1.1% |
7 | 48 | 1.0% |
10 | 39 | 0.8% |
5 | 37 | 0.8% |
11 | 36 | 0.8% |
6 | 33 | 0.7% |
Other values (2133) | 3452 |
Value | Count | Frequency (%) |
0 | 611 | |
1 | 211 | 4.5% |
2 | 94 | 2.0% |
3 | 78 | 1.7% |
4 | 31 | 0.7% |
5 | 37 | 0.8% |
6 | 33 | 0.7% |
7 | 48 | 1.0% |
8 | 14 | 0.3% |
9 | 32 | 0.7% |
Value | Count | Frequency (%) |
305521 | 1 | |
299356 | 1 | |
287030 | 1 | |
276809 | 1 | |
266883 | 1 | |
256158 | 1 | |
248615 | 1 | |
239755 | 1 | |
232277 | 1 | |
221944 | 1 |
New cases
Real number (ℝ)
High correlation  Zeros 
Distinct | 1058 |
---|---|
Distinct (%) | 22.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 418.64301 |
Minimum | 0 |
---|---|
Maximum | 18366 |
Zeros | 1156 |
Zeros (%) | 24.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 36.8 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 1 |
median | 26 |
Q3 | 210.25 |
95-th percentile | 2150 |
Maximum | 18366 |
Range | 18366 |
Interquartile range (IQR) | 209.25 |
Descriptive statistics
Standard deviation | 1259.7489 |
---|---|
Coefficient of variation (CV) | 3.0091245 |
Kurtosis | 41.861841 |
Mean | 418.64301 |
Median Absolute Deviation (MAD) | 26 |
Skewness | 5.6983426 |
Sum | 1964273 |
Variance | 1586967.4 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 1156 | |
1 | 193 | 4.1% |
2 | 119 | 2.5% |
4 | 82 | 1.7% |
3 | 81 | 1.7% |
5 | 73 | 1.6% |
6 | 56 | 1.2% |
7 | 50 | 1.1% |
8 | 47 | 1.0% |
9 | 43 | 0.9% |
Other values (1048) | 2792 |
Value | Count | Frequency (%) |
0 | 1156 | |
1 | 193 | 4.1% |
2 | 119 | 2.5% |
3 | 81 | 1.7% |
4 | 82 | 1.7% |
5 | 73 | 1.6% |
6 | 56 | 1.2% |
7 | 50 | 1.1% |
8 | 47 | 1.0% |
9 | 43 | 0.9% |
Value | Count | Frequency (%) |
18366 | 1 | |
16949 | 1 | |
13438 | 1 | |
11923 | 1 | |
11147 | 1 | |
10576 | 1 | |
10415 | 1 | |
10376 | 1 | |
10320 | 1 | |
10309 | 1 |
New deaths
Categorical
Constant 
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 265.9 KiB |
0 |
---|
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 0 |
---|---|
2nd row | 0 |
3rd row | 0 |
4th row | 0 |
5th row | 0 |
Common Values
Value | Count | Frequency (%) |
0 | 4692 |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
0 | 4692 |
Most occurring characters
Value | Count | Frequency (%) |
0 | 4692 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4692 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
0 | 4692 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4692 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
0 | 4692 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4692 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
0 | 4692 |
New recovered
Real number (ℝ)
High correlation  Zeros 
Distinct | 901 |
---|---|
Distinct (%) | 19.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 283.06905 |
Minimum | -1 |
---|---|
Maximum | 13401 |
Zeros | 1747 |
Zeros (%) | 37.2% |
Negative | 3 |
Negative (%) | 0.1% |
Memory size | 36.8 KiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 8 |
Q3 | 119 |
95-th percentile | 1315 |
Maximum | 13401 |
Range | 13402 |
Interquartile range (IQR) | 119 |
Descriptive statistics
Standard deviation | 947.92581 |
---|---|
Coefficient of variation (CV) | 3.3487441 |
Kurtosis | 53.054766 |
Mean | 283.06905 |
Median Absolute Deviation (MAD) | 8 |
Skewness | 6.468866 |
Sum | 1328160 |
Variance | 898563.34 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 1747 | |
1 | 161 | 3.4% |
2 | 105 | 2.2% |
3 | 87 | 1.9% |
4 | 81 | 1.7% |
5 | 57 | 1.2% |
7 | 56 | 1.2% |
8 | 45 | 1.0% |
10 | 44 | 0.9% |
6 | 37 | 0.8% |
Other values (891) | 2272 |
Value | Count | Frequency (%) |
-1 | 3 | 0.1% |
0 | 1747 | |
1 | 161 | 3.4% |
2 | 105 | 2.2% |
3 | 87 | 1.9% |
4 | 81 | 1.7% |
5 | 57 | 1.2% |
6 | 37 | 0.8% |
7 | 56 | 1.2% |
8 | 45 | 1.0% |
Value | Count | Frequency (%) |
13401 | 1 | |
12750 | 1 | |
12326 | 1 | |
10725 | 1 | |
10333 | 1 | |
10221 | 1 | |
9926 | 1 | |
8860 | 1 | |
8729 | 1 | |
8706 | 1 |
Interactions
Correlations
Cured/Discharged/Migrated | Latitude | Longitude | Name of State / UT | New cases | New recovered | Total Confirmed cases | |
---|---|---|---|---|---|---|---|
Cured/Discharged/Migrated | 1.000 | -0.046 | -0.200 | 0.193 | 0.867 | 0.892 | 0.973 |
Latitude | -0.046 | 1.000 | -0.000 | 0.997 | -0.087 | -0.082 | -0.056 |
Longitude | -0.200 | -0.000 | 1.000 | 0.996 | -0.222 | -0.200 | -0.237 |
Name of State / UT | 0.193 | 0.997 | 0.996 | 1.000 | 0.203 | 0.165 | 0.214 |
New cases | 0.867 | -0.087 | -0.222 | 0.203 | 1.000 | 0.880 | 0.912 |
New recovered | 0.892 | -0.082 | -0.200 | 0.165 | 0.880 | 1.000 | 0.889 |
Total Confirmed cases | 0.973 | -0.056 | -0.237 | 0.214 | 0.912 | 0.889 | 1.000 |
Missing values
Sample
Date | Name of State / UT | Latitude | Longitude | Total Confirmed cases | Death | Cured/Discharged/Migrated | New cases | New deaths | New recovered | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2020-01-30 | Kerala | 10.8505 | 76.2711 | 1.0 | 0 | 0.0 | 0 | 0 | 0 |
1 | 2020-01-31 | Kerala | 10.8505 | 76.2711 | 1.0 | 0 | 0.0 | 0 | 0 | 0 |
2 | 2020-02-01 | Kerala | 10.8505 | 76.2711 | 2.0 | 0 | 0.0 | 1 | 0 | 0 |
3 | 2020-02-02 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 1 | 0 | 0 |
4 | 2020-02-03 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 0 | 0 | 0 |
5 | 2020-02-04 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 0 | 0 | 0 |
6 | 2020-02-05 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 0 | 0 | 0 |
7 | 2020-02-06 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 0 | 0 | 0 |
8 | 2020-02-07 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 0 | 0 | 0 |
9 | 2020-02-08 | Kerala | 10.8505 | 76.2711 | 3.0 | 0 | 0.0 | 0 | 0 | 0 |
Date | Name of State / UT | Latitude | Longitude | Total Confirmed cases | Death | Cured/Discharged/Migrated | New cases | New deaths | New recovered | |
---|---|---|---|---|---|---|---|---|---|---|
4682 | 2020-08-06 | Puducherry | 11.9416 | 79.8083 | 4433.0 | 65 | 2668.0 | 286 | 0 | 131 |
4683 | 2020-08-06 | Punjab | 31.1471 | 75.3412 | 19856.0 | 491 | 12943.0 | 841 | 0 | 452 |
4684 | 2020-08-06 | Rajasthan | 27.0238 | 74.2179 | 47272.0 | 745 | 33849.0 | 593 | 0 | 1017 |
4685 | 2020-08-06 | Sikkim | 27.5330 | 88.5122 | 800.0 | 1 | 303.0 | 17 | 0 | 4 |
4686 | 2020-08-06 | Tamil Nadu | 11.1271 | 78.6569 | 273460.0 | 4461 | 214815.0 | 5175 | 0 | 6031 |
4687 | 2020-08-06 | Telangana | 18.1124 | 79.0193 | 73050.0 | 589 | 52103.0 | 2092 | 0 | 1289 |
4688 | 2020-08-06 | Tripura | 23.9408 | 91.9882 | 5725.0 | 31 | 3793.0 | 97 | 0 | 68 |
4689 | 2020-08-06 | Uttar Pradesh | 26.8467 | 80.9462 | 104388.0 | 1857 | 60558.0 | 4078 | 0 | 3287 |
4690 | 2020-08-06 | Uttarakhand | 30.0668 | 79.0193 | 8254.0 | 98 | 5233.0 | 246 | 0 | 386 |
4691 | 2020-08-06 | West Bengal | 22.9868 | 87.8550 | 83800.0 | 1846 | 58962.0 | 2816 | 0 | 2078 |